JYD 钢芯铝绞线接头套管(液压压缩型)
描述:
JYD型钢芯铝绞线接续套管适用于架空电力线路架空绝缘导线的连接和修复。
类型 | 适用导体 | 主要尺寸 (mm) | 紧握 | ||||
D | D1 | L | L1 | ||||
JYD-95/15 | LGJ-95/15 | 26 | 14 | 360 | 70 | 33.5 | |
JYD-95/20 | LGJ-95/20 | 26 | 14 | 360 | 80 | 35.5 | |
JYD-120/20 | LGJ-120/20 | 30 | 16 | 380 | 80 | 39.0 | |
JYD-120/25 | LGJ-120/25 | 30 | 16 | 380 | 90 | 45.5 | |
JYD-150/20 | LGJ-150/20 | 30 | 16 | 400 | 80 | 44.0 | |
JYD-150/25 | LGJ-150/25 | 30 | 18 | 400 | 90 | 51.5 | |
JYD-150/35 | LGJ-150/35 | 30 | 18 | 400 | 100 | 62.0 | |
JYD-185/25 | LGJ-185/25 | 32 | 18 | 420 | 90 | 56.5 | |
JYD-185/30 | LGJ-185/30 | 32 | 18 | 420 | 100 | 61.5 | |
JYD-185/45 | LGJ-185/45 | 34 | 20 | 440 | 110 | 76.5 | |
JYD-240/30 | LGJ-240/30 | 36 | 20 | 470 | 100 | 72.0 | |
JYD-240/40 | LGJ-240/40 | 36 | 20 | 470 | 100 | 79.0 | |
JYD-240/55 | LGJ-240/55 | 36 | 22 | 490 | 120 | 97.0 | |
JYD-300/15 | LGJ-300/15 | 40 | 18 | 450 | 70 | 65.0 | |
JYD-300/20 | LGJ-300/20 | 40 | 18 | 450 | 80 | 72.0 | |
JYD-300/25 | LGJ-300/25 | 40 | 20 | 490 | 90 | 79.5 | |
JYD-300/40 | LGJ-300/40 | 40 | 20 | 490 | 100 | 88.0 | |
JYD-300/50 | LGJ-300/50 | 40 | 22 | 510 | 120 | 98.5 | |
JYD-300/70 | LGJ-300/70 | 42 | 24 | 560 | 130 | 122.0 | |
JYD-400/20 | LGJ-400/20 | 45 | 18 | 540 | 80 | 84.5 | |
JYD-400/25 | LGJ-400/25 | 45 | 20 | 540 | 90 | 91.0 | |
JYD-400/35 | LGJ-400/35 | 45 | 22 | 540 | 100 | 99.0 | |
JYD-400/50 | LGJ-400/50 | 45 | 24 | 570 | 120 | 117.0 | |
JYD-400/65 | LGJ-400/65 | 48 | 26 | 580 | 130 | 128.5 | |
JYD-400/95 | LGJ-400/95 | 48 | 28 | 600 | 170 | 163.0 | |
JYD-500/35 | LGJ-500/35 | 52 | 22 | 610 | 100 | 114.0 | |
JYD-500/45 | LGJ-500/45 | 52 | 24 | 610 | 110 | 122.0 | |
JYD-500/65 | LGJ-500/65 | 52 | 26 | 640 | 130 | 146.5 | |
JYD-630/45 | LGJ-630/45 | 60 | 24 | 650 | 110 | 141.5 | |
JYD-630/55 | LGJ-630/55 | 60 | 26 | 680 | 120 | 156.5 | |
JYD-800/55 | LGJ-800/55 | 65 | 26 | 760 | 120 | 183.0 | |
JYD-800/70 | LGJ-800/70 | 65 | 26 | 760 | 130 | 197.0 | |
外套管由铝制成,内套管由热浸镀锌钢制成。 |